Sign up to stay up to date on the Pine Ridge Estates Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
188 WEST ST 6 9.5 8,541 $9,995,000 $1,170 2 days
81 Emerald Woods DR Unit M3 1 1 809 $330,000 $407 6 days
728 CARICA RD 4 5.5 5,092 $6,250,000 $1,227 10 days
44XX Pine Ridge Road N/A N/A N/A $879,000 Unknown 18 days
179 Mahogany DR 4 4.5 4,338 $5,495,000 $1,266 22 days
No address 6 6.5 8,542 $5,000,000 $585 23 days
107 Myrtle RD 5 5.5 7,800 $10,995,000 $1,409 27 days
799 Cassena RD 5 7.5 6,787 $11,195,000 $1,649 26 days
29 Caribbean RD 4 3 2,421 $2,999,000 $1,238 29 days
664 Hickory RD 5 5 4,332 $4,695,000 $1,083 45 days
500 Ridge DR 6 7.5 6,459 $9,995,000 $1,547 66 days
910 Vanderbilt Beach RD Unit 315 2 2 1,386 $339,000 $244 70 days
910 VANDERBILT BEACH RD Unit 317W 2 2 1,450 $335,000 $231 90 days
70 Emerald Woods DR Unit K8 2 2 1,360 $369,000 $271 96 days
77 EMERALD WOODS DR Unit I6 2 2 1,037 $360,000 $347 98 days
55 EMERALD WOODS DR Unit C3 1 1 809 $295,000 $364 98 days
12 Banyan RD 5 5.5 4,588 $6,649,000 $1,449 99 days
6656 Trail BLVD 3 3 3,039 $3,195,000 $1,051 113 days
465 Gordonia RD 6 7.5 7,733 $14,800,000 $1,913 119 days
6616 Trail BLVD 5 6.5 9,073 $14,995,000 $1,652 135 days
117 West ST 6 7.5 9,375 $13,995,000 $1,492 143 days
122 Caribbean RD 5 6.5 6,565 $11,290,000 $1,719 146 days
601 Carica RD 5 6.5 6,874 $11,795,000 $1,715 169 days
910 Vanderbilt Beach RD Unit 325W 3 2 1,385 $349,000 $251 170 days
154 Cajeput DR 5 5 6,000 $7,295,000 $1,215 185 days
65 Mahogany DR 5 4.5 5,856 $4,250,000 $725 232 days
624 Ridge DR 4 4 3,300 $3,995,000 $1,210 225 days
683 Hickory RD 6 7.5 8,175 $7,495,000 $916 229 days
142 Eugenia DR 6 7.5 7,331 $13,750,000 $1,875 276 days
50 Mahogany DR 5 6.5 6,703 $11,295,000 $1,685 268 days
910 Vanderbilt Beach RD Unit 416E 3 2 1,385 $360,000 $259 300 days
175 Center ST 6 8.5 7,195 $9,500,000 $1,320 314 days
112 Hickory RD 4 5 4,692 $6,495,000 $1,384 336 days
172 HICKORY RD N/A N/A N/A $3,300,000 Unknown 344 days
208 Hickory RD 5 6.5 7,281 $11,995,000 $1,647 352 days
55 Emerald Woods DR Unit C4 1 1 993 $250,000 $251 518 days
Average: 4.2 4.9 4,961 $6,293,722 $1,081 151 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Caribbean RD 5 6.5 8,040 $15,000,000 $1,865 1 day
71 Emerald Woods DR Unit F2 2 2.5 1,350 $270,000 $200 83 days
707 Hickory RD 5 6.5 7,348 $5,495,000 $747 237 days
882 CASSENA RD 4 6 6,924 $6,995,000 $1,010 263 days
461 Carica RD 3 4.5 4,578 $3,100,000 $677 859 days
Average: 3.8 5.2 5,648 $6,172,000 $900 146 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
610 West ST 3 3.5 3,261 $3,295,000 $3,175,000 $973 23 days 7/28/26
6574 Trail BLVD 4 3 2,690 $1,999,000 $1,606,105 $597 139 days 7/17/26
644 Hickory RD N/A N/A N/A $3,750,000 $3,445,000 Unknown 152 days 7/9/26
36 Cajeput DR 6 5 4,388 $3,750,000 $3,270,000 $745 166 days 7/7/26
157 Center ST N/A N/A N/A $3,999,995 $3,800,000 Unknown 43 days 6/30/26
1261 Pine Ridge RD 4 3 2,399 $1,590,000 $1,300,000 $541 171 days 6/25/26
186 North ST 5 7.5 7,766 $9,950,000 $9,500,000 $1,223 121 days 6/24/26
10 Caribbean RD 5 5 5,020 $3,995,000 $3,250,000 $647 18 days 6/8/26
88 Eugenia DR 4 5.5 5,448 $5,695,000 $5,450,000 $1,000 73 days 5/29/26
506 Ridge DR 5 3.5 4,102 $4,795,000 $4,350,000 $1,060 64 days 5/5/26
171 North ST 5 5 5,104 $6,995,000 $5,675,000 $1,111 611 days 4/22/26
561 Ridge DR 3 2 2,400 $3,395,000 $3,200,000 $1,333 20 days 4/16/26
607 Myrtle RD 4 5.5 4,834 $6,495,000 $6,150,000 $1,272 157 days 4/6/26
120 East AVE N/A N/A N/A $3,600,000 $3,300,000 Unknown 834 days 4/1/26
50 Emerald Woods DR Unit A2 2 2 1,360 $325,000 $305,000 $224 72 days 3/20/26
830 Cassena RD 5 7.5 6,552 $8,250,000 $7,600,000 $1,159 107 days 3/17/26
820 Cassena RD N/A N/A N/A $4,400,000 $4,400,000 Unknown 21 days 2/23/26
Average: 4.2 4.5 4,255 $4,486,999 $4,104,476 $914 179 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.