Sign up to stay up to date on the Park Shore Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Neapolitan WAY Unit 212 2 2 864 $320,000 $370 4 days
3737 Crayton RD 4 4 3,757 $6,375,000 $1,696 6 days
4051 Gulf Shore BLVD N Unit 805 2 2 1,961 $1,695,000 $864 10 days
600 Neapolitan WAY Unit 153 2 2 864 $357,500 $413 11 days
528 Turtle Hatch RD 5 5.5 6,436 $10,200,000 $1,584 12 days
4001 Gulf Shore BLVD N Unit 1407 2 2 1,275 $1,495,000 $1,172 12 days
4200 Belair LN Unit 302 2 2 1,213 $429,000 $353 12 days
4530 Gulf Shore BLVD N Unit 2-212 3 3 1,763 $1,695,000 $961 15 days
4000 GULF SHORE BLVD N Unit 1500 3 3 2,164 $2,750,000 $1,270 13 days
173 Colonade CIR Unit 1401 3 3.5 1,996 $1,299,000 $650 20 days
4126 Belair LN Unit A4 2 2 1,195 $350,000 $292 25 days
4255 Gulf Shore BLVD N Unit 107 2 2 1,457 $1,250,000 $857 28 days
788 Park Shore DR Unit A29 1 1.5 848 $335,000 $395 33 days
4051 Gulf Shore BLVD N Unit 706 2 2 2,161 $1,695,000 $784 34 days
4651 West BLVD 3 2 2,138 $2,700,000 $1,262 38 days
3801 CRAYTON RD 4 5.5 5,082 $11,995,000 $2,360 42 days
4872 W Boulevard CT 3 3 2,017 $1,200,000 $594 49 days
3500 Gulf Shore BLVD N Unit 104 2 2 1,447 $1,195,000 $825 45 days
4021 Gulf Shore BLVD N Unit 903 3 3.5 3,274 $5,295,000 $1,617 46 days
569 PARK SHORE DR Unit G5 2 2.5 1,921 $1,600,000 $832 48 days
4401 Gulf Shore BLVD N Unit 1708 2 2 1,925 $1,475,000 $766 48 days
4001 Gulf Shore BLVD N Unit 904 2 2 1,271 $950,000 $747 52 days
4401 Gulf Shore BLVD N Unit B202 3 3 2,577 $2,650,000 $1,028 55 days
4301 Gulf Shore BLVD N Unit 1900 2 2.5 3,050 $2,495,000 $818 59 days
600 Neapolitan WAY Unit 146 2 2 842 $549,000 $652 62 days
3951 Gulf Shore BLVD N Unit 700 2 2 1,770 $900,000 $508 69 days
4051 Gulf Shore BLVD N Unit 1206 2 2 2,431 $1,895,000 $779 68 days
4451 GULF SHORE BLVD N Unit 505 3 3 2,030 $1,395,000 $687 69 days
4551 Gulf Shore BLVD N Unit 1600 2 2 1,671 $1,595,000 $954 84 days
4101 Gulf Shore BLVD N Unit 17N 4 5.5 7,481 $12,925,000 $1,727 89 days
4856 CRAYTON RD 3 2 2,329 $4,300,000 $1,846 89 days
157 Colonade CIR Unit 1002 3 2.5 2,034 $1,090,000 $535 96 days
4551 Gulf Shore BLVD N Unit 204 3 3 2,294 $3,195,000 $1,392 96 days
4001 Gulf Shore BLVD N Unit 507 2 2 1,274 $1,249,000 $980 98 days
4300 Belair LN Unit 9 2 2 1,200 $599,000 $499 105 days
788 Park Shore DR Unit E14 2 2 1,015 $435,000 $428 104 days
600 Neapolitan WAY Unit 449 2 2 864 $365,000 $422 101 days
345 Devils Bight 4 5 5,379 $8,995,000 $1,672 102 days
623 Park Shore DR 5 4.5 4,383 $5,500,000 $1,254 108 days
4008 Crayton RD Unit A1 3 2.5 1,991 $1,799,000 $903 108 days
4551 Gulf Shore BLVD N Unit 1606 2 2 1,671 $1,675,000 $1,002 110 days
3840 CRAYTON RD 5 7.5 5,261 $7,350,000 $1,397 110 days
339 Devils Bight 5 6 5,447 $7,995,000 $1,467 117 days
133 Colonade CIR 3 3.5 2,323 $1,595,000 $686 119 days
400 Park Shore DR Unit 304 2 3 1,845 $2,295,000 $1,243 122 days
4000 Gulf Shore BLVD N Unit 3300 3 3 2,128 $3,125,000 $1,468 139 days
4551 Gulf Shore BLVD N Unit 606 2 2 1,671 $1,349,000 $807 133 days
788 Park Shore DR Unit D26 2 2 1,015 $420,000 $413 129 days
4751 Gulf Shore BLVD N Unit 1204 2 2 1,252 $1,495,000 $1,194 123 days
4401 Gulf Shore BLVD N Unit D306 2 2 2,005 $1,150,000 $573 125 days
Average: 2.7 2.9 2,449 $2,927,117 $986 204 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
571 Neapolitan LN 4 3 2,447 $3,195,000 $1,305 11 days
4865 Whispering Pine WAY 4 4.5 3,755 $6,750,000 $1,797 18 days
532 Pine Grove LN 3 4.5 4,059 $5,275,000 $1,299 33 days
405 Neapolitan WAY 5 6.5 7,115 $15,500,000 $2,178 57 days
4901 Gulf Shore BLVD N Unit 1501 2 3 2,019 $2,395,000 $1,186 13 days
788 Park Shore DR Unit H39 1 1.5 848 $275,000 $324 66 days
636 Fountainhead LN 4 4.5 5,115 $8,650,000 $1,691 67 days
4401 Gulf Shore BLVD N Unit 1007 2 2 2,005 $1,445,000 $720 68 days
4051 Gulf Shore BLVD N Unit 300 2 2 2,074 $940,000 $453 122 days
600 Neapolitan WAY Unit 152 2 2 864 $339,000 $392 130 days
4180 Crayton RD Unit E4 2 2 1,440 $520,000 $361 146 days
600 Neapolitan WAY Unit 341 2 2 864 $375,000 $434 148 days
526 Neapolitan LN 5 5.5 5,121 $8,100,000 $1,581 10 days
555 Park Shore DR Unit B109 1 2 1,045 $395,000 $377 216 days
4717 Villa Mare LN Unit 26-15 4 3.5 4,404 $3,699,000 $839 249 days
4401 Gulf Shore BLVD N Unit 1606 3 2 2,265 $1,900,000 $838 291 days
3500 Gulf Shore BLVD N Unit 509 3 2 1,715 $1,350,000 $787 348 days
4001 Gulf Shore BLVD N Unit 603 2 2 1,267 $1,095,000 $864 319 days
Average: 2.8 3.0 2,690 $3,455,444 $968 138 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
517 Devils LN 4 3 3,616 $2,595,000 $2,425,000 $670 165 days 9/10/26
4301 Gulf Shore BLVD N Unit 1803 2 3 3,521 $3,500,000 $3,200,000 $908 64 days 9/9/26
600 Neapolitan WAY Unit 105 2 2 864 $325,000 $315,000 $364 49 days 9/4/26
3710 Rachel LN 3 3 2,347 $1,780,000 $1,625,000 $692 158 days 8/31/26
265 Colonade CIR Unit 2703 3 2.5 2,885 $1,395,000 $1,259,300 $436 259 days 8/31/26
512 Turtle Hatch RD 4 3 2,832 $2,790,000 $2,670,500 $942 27 days 8/27/26
667 Park Shore DR 4 3 2,514 $1,850,000 $1,600,000 $636 40 days 8/27/26
3971 Gulf Shore BLVD N Unit 1004 2 2.5 2,558 $2,599,000 $2,310,000 $903 41 days 8/27/26
4401 Gulf Shore BLVD N Unit C605 3 3.5 2,865 $1,995,000 $1,675,000 $584 130 days 8/27/26
4851 Crayton RD 4 5.5 3,998 $6,950,000 $6,200,000 $1,550 204 days 8/27/26
510 Neapolitan LN 5 6.5 3,916 $6,500,000 $6,250,000 $1,596 170 days 8/25/26
4255 Gulf Shore BLVD N Unit 207 2 2 1,457 $1,095,000 $995,000 $682 56 days 8/21/26
355 Park Shore DR Unit 1-134 2 2 1,490 $1,185,000 $1,100,000 $738 245 days 8/17/26
4601 Gulf Shore BLVD N Unit 3 4 4.5 6,800 $9,935,000 $8,600,000 $1,264 144 days 8/13/26
4151 Gulf Shore BLVD N Unit 605 3 3 3,303 $4,375,000 $4,075,000 $1,233 152 days 8/11/26
5160 CRAYTON PL S 4 3 3,973 $3,395,000 $3,200,000 $805 39 days 8/10/26
788 Park Shore DR Unit E20 2 2 1,015 $489,999 $455,000 $448 135 days 8/10/26
4022 Belair LN Unit 2 2 2 1,375 $410,000 $375,000 $272 172 days 8/4/26
3624 Belair LN Unit 13 2 2 1,412 $1,275,000 $1,200,000 $849 252 days 8/4/26
4875 Whispering Pine WAY 3 2.5 3,088 $3,795,000 $3,550,000 $1,149 124 days 7/31/26
3971 Gulf Shore BLVD N Unit 1404 2 3 2,648 $2,900,000 $2,725,000 $1,029 310 days 7/29/26
503 Neapolitan WAY 4 3 3,382 $2,295,000 $2,320,000 $685 263 days 7/24/26
233 Mermaids Bight 5 7.5 8,391 $9,475,000 $8,200,000 $977 414 days 7/23/26
504 Parkwood LN N/A N/A N/A $2,650,000 $2,387,500 Unknown 101 days 7/21/26
3951 Gulf Shore BLVD N Unit 302 2 2 1,770 $999,000 $950,000 $536 30 days 7/20/26
4401 Gulf Shore BLVD N Unit 1204 3 3.5 2,664 $1,450,000 $1,250,000 $469 268 days 7/20/26
3951 GULF SHORE BLVD N Unit PH 2C 4 4 3,540 $1,850,000 $1,300,000 $367 715 days 7/20/26
710 WILLOWHEAD DR 4 5.5 4,746 $7,475,000 $6,850,000 $1,443 13 days 7/17/26
636 Park Shore DR 3 2.5 2,929 $1,999,999 $1,900,000 $648 391 days 7/17/26
541 Whispering Pine CT 4 5.5 4,530 $5,699,000 $5,625,000 $1,241 7 days 7/8/26
255 Park Shore DR Unit 3-341 2 2 1,498 $970,000 $950,000 $634 17 days 7/7/26
744 Willowhead DR 4 4.5 3,807 $6,700,000 $6,500,000 $1,707 28 days 7/2/26
4551 Gulf Shore BLVD N Unit 706 2 2 1,671 $1,395,000 $1,300,000 $777 105 days 7/2/26
4951 Gulf Shore BLVD N Unit 1801 2 2.5 2,737 $2,900,000 $2,500,000 $913 492 days 7/2/26
4200 Belair LN Unit 101 3 2 1,473 $589,000 $535,000 $363 114 days 7/1/26
4170 Crayton RD Unit C3 3 2 1,600 $579,000 $515,000 $321 483 days 6/30/26
555 Park Shore DR Unit B-412 2 2 1,045 $359,000 $339,000 $324 840 days 6/30/26
4651 Gulf Shore BLVD N Unit 1707 3 3 1,914 $2,200,000 $2,000,000 $1,044 135 days 6/29/26
4180 Belair LN Unit B 3 2 1,540 $599,900 $600,000 $389 161 days 6/26/26
780 Fountainhead LN 3 2 1,481 $2,100,000 $1,700,000 $1,147 33 days 6/25/26
600 Neapolitan WAY Unit 349 1 2 864 $308,000 $250,000 $289 504 days 6/24/26
600 Neapolitan WAY Unit 226 2 2 864 $335,000 $310,500 $359 55 days 6/23/26
4451 Gulf Shore BLVD N Unit 801 3 3 2,100 $1,895,000 $1,600,000 $761 356 days 6/23/26
4006 Crayton RD Unit A-2 2 2 1,443 $1,099,000 $1,000,000 $693 262 days 6/22/26
4901 Gulf Shore BLVD N Unit 2103 3 3 2,019 $2,595,000 $2,545,000 $1,260 79 days 6/19/26
4051 Gulf Shore BLVD N Unit 1205 2 2 1,945 $1,995,000 $1,776,000 $913 442 days 6/18/26
4021 Gulf Shore BLVD N Unit 1103 4 3.5 3,050 $4,570,000 $4,000,000 $1,311 58 days 6/17/26
300 Park Shore DR Unit 3D 2 2 965 $590,000 $530,000 $549 105 days 6/15/26
4031 Gulf Shore BLVD N Unit 4B 3 3 2,515 $2,675,000 $2,400,000 $954 428 days 6/10/26
4419 Crayton RD 6 6 5,114 $7,100,000 $6,500,000 $1,271 131 days 6/9/26
Average: 2.9 3.0 2,612 $2,919,850 $2,685,274 $881 147 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.