Sign up to stay up to date on the Bay Colony Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8787 Bay Colony DR Unit 302 4 4.5 4,160 $4,800,000 $1,153 21 days
8111 Bay Colony DR Unit 1904 3 3.5 2,626 $4,583,000 $1,745 67 days
8990 Bay Colony DR Unit 403 3 3 2,610 $2,495,000 $955 73 days
8473 Bay Colony DR Unit 1401 3 3.5 3,230 $5,750,000 $1,780 110 days
8665 BAY COLONY DR Unit 1202 3 3 2,870 $9,850,000 $3,432 113 days
328 SEDGWICK CT 5 5.5 4,875 $7,200,000 $1,476 133 days
8787 Bay Colony DR Unit 306 4 4.5 4,160 $4,590,000 $1,103 136 days
1132 Dormie DR 6 6.5 7,398 $7,000,000 $946 137 days
8473 Bay Colony DR Unit 1602 3 3 2,860 $5,795,000 $2,026 146 days
8231 Bay Colony DR Unit 2004 2 2.5 2,980 $6,495,000 $2,179 155 days
8990 Bay Colony DR Unit 401 3 3 2,500 $2,775,000 $1,110 182 days
8477 Bay Colony DR Unit 902 4 4.5 6,085 $10,250,000 $1,684 195 days
8665 Bay Colony DR Unit PH 2003 3 3.5 3,390 $7,490,000 $2,209 225 days
8473 Bay Colony DR Unit 701 3 3.5 3,230 $5,950,000 $1,842 226 days
333 Sedgwick CT 6 7.5 6,622 $11,995,000 $1,811 255 days
7409 Bay Colony DR 5 5.5 7,210 $34,900,000 $4,840 269 days
8990 Bay Colony DR Unit 1002 2 2.5 2,032 $2,250,000 $1,107 331 days
8990 Bay Colony DR Unit 302 2 2.5 2,005 $1,795,000 $895 374 days
Average: 3.6 4.0 3,935 $7,553,500 $1,794 176 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8930 Bay Colony DR Unit 902 3 3 2,600 $2,995,000 $1,151 98 days
8171 Bay Colony DR Unit 403 3 3 2,604 $3,700,000 $1,420 140 days
8111 Bay Colony DR Unit 1102 2 2.5 2,125 $3,050,000 $1,435 251 days
Average: 2.7 2.8 2,443 $3,248,333 $1,336 119 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8930 Bay Colony DR Unit 703 3 3 2,600 $3,295,000 $3,107,000 $1,195 119 days 7/28/26
8473 Bay Colony DR Unit 304 3 4.5 3,325 $4,950,000 $4,350,000 $1,308 650 days 7/7/26
8171 Bay Colony DR Unit 801 3 4.5 3,274 $6,400,000 $6,250,000 $1,908 48 days 7/2/26
9655 Mashie CT 5 5.5 9,013 $8,895,000 $8,450,000 $937 168 days 6/30/26
8930 Bay Colony DR Unit 1404 3 3 2,900 $3,895,000 $3,750,000 $1,293 0 days 6/5/26
8665 Bay Colony DR Unit 1404 3 3 3,010 $5,950,000 $6,000,000 $1,993 78 days 5/26/26
8111 Bay Colony DR Unit 302 2 2.5 2,123 $3,695,000 $2,900,000 $1,365 64 days 5/20/26
8111 Bay Colony DR Unit 503 2 3 2,287 $2,495,000 $2,200,000 $961 53 days 5/11/26
8171 Bay Colony DR Unit 1902 3 3 2,604 $4,500,000 $3,900,000 $1,497 387 days 5/7/26
8665 Bay Colony DR Unit PH 2002 3 3 2,870 $5,750,000 $5,800,000 $2,020 818 days 5/7/26
7261 Tilden LN 5 7.5 6,001 $6,967,296 $6,200,000 $1,033 88 days 5/1/26
7817 Vizcaya WAY 3 3.5 3,528 $3,900,000 $3,500,000 $992 152 days 4/24/26
8473 Bay Colony DR Unit 403 3 3.5 3,200 $6,750,000 $5,600,000 $1,750 64 days 4/21/26
8473 Bay Colony DR Unit 1904 3 3.5 3,325 $5,850,000 $5,100,000 $1,533 440 days 4/20/26
7310 Tilden LN 6 9.5 10,610 $7,200,000 $5,775,000 $544 789 days 4/10/26
8111 Bay Colony DR Unit 1403 3 3 2,297 $2,975,000 $2,600,000 $1,131 349 days 3/26/26
355 Colony DR 5 6.5 6,354 $11,995,000 $11,350,000 $1,786 1238 days 3/25/26
355 Sedgwick CT 5 5.5 5,618 $6,895,000 $6,400,000 $1,139 35 days 3/12/26
8960 Bay Colony DR Unit 801 3 3 2,800 $3,995,000 $3,895,000 $1,391 26 days 3/10/26
1124 Dormie DR 4 5.5 6,797 $7,500,000 $6,750,000 $993 159 days 3/9/26
8930 Bay Colony DR Unit 301 3 3 2,900 $2,950,000 $2,900,000 $1,000 76 days 3/3/26
7849 Via Vecchia 4 4.5 4,026 $5,550,000 $5,300,000 $1,316 49 days 2/27/26
8960 Bay Colony DR Unit 502 3 3 2,520 $3,595,000 $3,400,000 $1,349 154 days 2/27/26
8473 Bay Colony DR Unit 203 3 3.5 3,200 $4,595,000 $3,850,000 $1,203 118 days 2/13/26
8787 Bay Colony DR Unit 1404 3 3.5 3,415 $4,895,000 $4,300,000 $1,259 391 days 2/11/26
8720 Bay Colony DR Unit 104 3 3 2,560 $2,275,000 $1,900,000 $742 343 days 2/2/26
Average: 3.4 4.1 3,967 $5,296,626 $4,827,961 $1,294 182 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.